Servicer Matrix
Complete cost breakdown for mortgage servicer licensing across all 50 states
Your 4 Key Out-of-Pocket Fees
Below is the Thomas Law Firm Mortgage Banker Matrix of Costs Spreadsheet which details the 4 out-of-pocket fees for your mortgage licensing project: [1] the Thomas Law Firm processing fee [2] the State Application filing fees [3] the Secretaries of States Registrations and [4] the Surety Bond annual premiums.
Thomas Law Firm Processing Fees
Expert legal processing for your mortgage servicer license applications
NMLS Application Fees
State application and filing fees for your licenses
Secretary of State Registations
Required state registrations and certificates of authority
Surety Bond Annual Premiums
Annual premium costs for required surety bonds
Complete Servicer Licensing Cost Matrix
State-by-state breakdown of all licensing costs and requirements
| # | State | License Type | Notes | Processing Fee | Application Fee | Sec of State | Bond Premium | Bond Amount | Net Worth | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 2 | AK | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 3 | AL | Mtg. Servicer | - | $500.00 | $600.00 | $350.00 | $250.00 | $25,000.00 | 25k | $1,450.00 |
| 4 | AL | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 5 | AR | Mtg. Servicer | A | $500.00 | $750.00 | $575.00 | $1,000.00 | $100,000.00 | 25k | $2,825.00 |
| 6 | AR | Coll. Agency | - | $500.00 | $125.00 | $0.00 | $250.00 | $25,000.00 | N/A | $875.00 |
| 7 | AZ | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 8 | AZ | Coll Ag | - | $500.00 | $1,500.00 | $500.00 | $100.00 | $10,000.00 | - | $2,600.00 |
| 9 | CA | Mtg. Servicer | Requires HUD Approval | $500.00 | $1,000.00 | $365.00 | $500.00 | $50,000.00 | 250k | $1,865.00 |
| 10 | CA | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 11 | CO | 2nd Mtg. Servicer | - | $500.00 | $400.00 | $525.00 | $150.00 | $15,000.00 | 25k | $1,425.00 |
| 12 | CO | 1st Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 13 | CO | Coll. Agency | O | $500.00 | $750.00 | $0.00 | $200.00 | $20,000.00 | N/A | $1,450.00 |
| 14 | CT | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 15 | CT | Coll. Agency | - | $500.00 | $500.00 | $500.00 | $250.00 | $25,000.00 | - | $1,750.00 |
| 16 | DC | Mtg. Servicer | A | $500.00 | $1,200.00 | $495.00 | $125.00 | $12,500.00 | 10k | $2,320.00 |
| 17 | DC | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 18 | DE | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 19 | DE | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 20 | FL | Mtg. Servicer | A, E | $500.00 | $575.00 | $430.00 | $0.00 | - | 250k | $1,605.00 |
| 21 | FL | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 22 | GA | Mtg. Servicer | F | $500.00 | $800.00 | $605.00 | $1,500.00 | $150,000.00 | N/A | $3,405.00 |
| 23 | GA | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 24 | HI | Mtg. Servicer | - | $500.00 | $1,300.00 | $500.00 | $0.00 | - | - | $2,300.00 |
| 25 | HI | Coll. Agency | - | $500.00 | $500.00 | $605.00 | $0.00 | - | - | $1,605.00 |
| 26 | IA | Mtg. Servicer | - | $500.00 | $500.00 | $405.00 | $1,000.00 | $100,000.00 | N/A | $2,405.00 |
| 27 | IA | Debt Collector | - | $500.00 | $10.00 | $0.00 | $0.00 | - | N/A | $510.00 |
| 28 | ID | Regulated Lender | - | $500.00 | $200.00 | $385.00 | $500.00 | $50,000.00 | 10k | $1,585.00 |
| 29 | ID | Coll. Agency | - | $500.00 | $150.00 | $0.00 | $150.00 | $15,000.00 | - | $700.00 |
| 30 | IL | Mtg. Servicer | A | $500.00 | $2,700.00 | $960.00 | $200.00 | $20,000.00 | 150k | $4,360.00 |
| 31 | IL | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 32 | IN | 1st Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 33 | IN | 2nd Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 34 | IN | Coll. Agency | - | $500.00 | $100.00 | $370.00 | $50.00 | $5,000.00 | N/A | $1,020.00 |
| 35 | KS | 1st Mtg. Servicer | - | $500.00 | $400.00 | $465.00 | $1,000.00 | $100,000.00 | 100000 | $2,365.00 |
| 36 | KS | Supv'd Lender | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 37 | KS | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 38 | KY | Mtg. Servicer | - | $500.00 | $150.00 | $435.00 | $2,500.00 | $250,000.00 | 100k | $3,585.00 |
| 39 | KY | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 40 | LA | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 41 | LA | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 42 | MA | Loan Servicer | - | $500.00 | $900.00 | $0.00 | $0.00 | - | - | $1,400.00 |
| 43 | MA | Debt Collector | - | $500.00 | $115.00 | $0.00 | $250.00 | $25,000.00 | N/A | $865.00 |
| 44 | MD | Mtg. Servicer | A,F | $500.00 | $600.00 | $445.00 | $750.00 | $75,000.00 | N/A | $2,295.00 |
| 45 | MD | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 46 | ME | Servicer | - | $500.00 | $500.00 | $575.00 | $0.00 | - | 50k | $1,575.00 |
| 47 | ME | Debt Collector | - | $500.00 | $400.00 | $0.00 | $200.00 | $20,000.00 | 10000 | $900.00 |
| 48 | MI | 1st Mtg. Servicer | - | $500.00 | $800.00 | $335.00 | $1,250.00 | $125,000.00 | 25k | $2,885.00 |
| 49 | MI | 2nd Mtg. Servicer | - | $500.00 | $600.00 | $0.00 | $1,250.00 | $125,000.00 | 25k | $2,350.00 |
| 50 | MI | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 51 | MN | Mtg. Servicer | - | $500.00 | $425.00 | $465.00 | $1,000.00 | $100,000.00 | 25k | $2,390.00 |
| 52 | MN | Coll. Agency | - | $500.00 | $1,000.00 | $0.00 | $200.00 | $20,000.00 | N/A | $1,700.00 |
| 53 | MO | Mtg. Servicer | O | $500.00 | $600.00 | $600.00 | $200.00 | $20,000.00 | 25k | $1,900.00 |
| 54 | MO | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 55 | MS | Mtg. Servicer | - | $500.00 | $400.00 | $560.00 | $1,500.00 | $150,000.00 | N/A | $2,960.00 |
| 56 | MS | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 57 | MT | Mtg. Servicer | - | $500.00 | $850.00 | $500.00 | $1,000.00 | $100,000.00 | - | $2,850.00 |
| 58 | MT | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 59 | NC | Mtg. Servicer | A | $500.00 | $1,396.00 | $1,000.00 | $1,500.00 | $150,000.00 | - | $2,896.00 |
| 60 | NC | Coll. Agency | - | $500.00 | $550.00 | $0.00 | $200.00 | $20,000.00 | - | $1,050.00 |
| 61 | ND | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 62 | ND | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 63 | NE | Mtg. Servicer | - | $500.00 | $300.00 | $400.00 | $1,000.00 | $100,000.00 | N/A | $1,700.00 |
| 64 | NE | Coll. Agency | O | $500.00 | $400.00 | $0.00 | $150.00 | $15,000.00 | N/A | $950.00 |
| 65 | NH | Servicer | - | $500.00 | $250.00 | $380.00 | $500.00 | $50,000.00 | 100k | $1,130.00 |
| 66 | NH | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 67 | NJ | 1st Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 68 | NJ | 2nd Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 69 | NJ | Coll Agency | - | $500.00 | $0.00 | $0.00 | $50.00 | $5,000.00 | - | $650.00 |
| 70 | NM | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 71 | NM | Coll. Agency | O | $500.00 | $600.00 | $0.00 | $50.00 | $5,000.00 | N/A | $1,150.00 |
| 72 | NV | Servicer Reg. | - | $500.00 | $0.00 | $0.00 | $0.00 | - | - | $500.00 |
| 73 | NV | Coll. Agency | - | $500.00 | $1,500.00 | $0.00 | $0.00 | - | - | $2,000.00 |
| 74 | NY | Mtg. Servicer | 5 years experience | $500.00 | $3,100.00 | $1,385.00 | $2,500.00 | $250,000.00 | 250000 | $7,485.00 |
| 75 | NY | Coll. Agency | NYC and Buffalo Municipal License | $500.00 | $465.00 | $0.00 | $50.00 | $5,000.00 | - | $850.00 |
| 76 | OH | 2nd Mtg. Servicer | - | $500.00 | $350.00 | $500.00 | $0.00 | - | 50k | $1,350.00 |
| 77 | OH | 1st Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 78 | OH | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 79 | OK | Broker | O | $500.00 | $350.00 | $0.00 | $50.00 | $5,000.00 | - | $900.00 |
| 80 | OK | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 81 | OR | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 82 | OR | Coll. Agency | - | $500.00 | $350.00 | $0.00 | $150.00 | $15,000.00 | N/A | $1,000.00 |
| 83 | PA | Mtg. Servicer | - | $500.00 | $1,050.00 | $585.00 | $0.00 | - | - | $2,135.00 |
| 84 | PA | Coll. Agency | - | $500.00 | $500.00 | $0.00 | $500.00 | $50,000.00 | - | $1,500.00 |
| 85 | RI | Mtg. Servicer | - | $500.00 | $500.00 | $585.00 | $500.00 | $50,000.00 | 25k | $2,085.00 |
| 86 | RI | Coll. Agency | - | $500.00 | $200.00 | $0.00 | $50.00 | $5,000.00 | - | $750.00 |
| 87 | SC | Mtg. Servicer | - | $500.00 | $500.00 | $560.00 | $1,000.00 | $100,000.00 | 25k | $2,560.00 |
| 88 | SC | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 89 | SD | Mtg. Servicer | - | $500.00 | $500.00 | $565.00 | $1,000.00 | $100,000.00 | 25k | $2,565.00 |
| 90 | SD | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 91 | TN | Mtg. Servicer | - | $500.00 | $600.00 | $630.00 | $500.00 | $50,000.00 | 25k | $2,230.00 |
| 92 | TN | Coll. Agency | - | $500.00 | $500.00 | $0.00 | $200.00 | $20,000.00 | - | $1,200.00 |
| 93 | TX | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 94 | TX | Coll. Agency | - | $500.00 | $500.00 | $0.00 | $200.00 | $20,000.00 | - | $1,200.00 |
| 95 | UT | Mtg. Servicer | - | $500.00 | $600.00 | $525.00 | $500.00 | $50,000.00 | 25k | $2,125.00 |
| 96 | UT | Coll. Agency | - | $500.00 | $100.00 | $0.00 | $100.00 | $10,000.00 | - | $700.00 |
| 97 | VA | Mtg. Servicer | - | $500.00 | $500.00 | $555.00 | $500.00 | $50,000.00 | 25k | $2,055.00 |
| 98 | VA | Coll. Agency | - | $500.00 | $350.00 | $0.00 | $500.00 | $50,000.00 | - | $1,350.00 |
| 99 | VT | Mtg. Servicer | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 100 | VT | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 101 | WA | Mtg. Servicer | - | $500.00 | $1,500.00 | $575.00 | $500.00 | $50,000.00 | 50k | $3,075.00 |
| 102 | WA | Coll. Agency | - | $500.00 | $500.00 | $0.00 | $150.00 | $15,000.00 | - | $1,150.00 |
| 103 | WI | Mtg. Servicer | - | $500.00 | $400.00 | $515.00 | $250.00 | $25,000.00 | 25k | $1,665.00 |
| 104 | WI | Coll. Agency | - | $500.00 | $500.00 | $0.00 | $200.00 | $20,000.00 | - | $1,200.00 |
| 105 | WV | Mtg. Servicer | - | $500.00 | $500.00 | $555.00 | $500.00 | $50,000.00 | 25k | $2,055.00 |
| 106 | WV | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
| 107 | WY | Mtg. Servicer | - | $500.00 | $300.00 | $505.00 | $250.00 | $25,000.00 | - | $1,555.00 |
| 108 | WY | Coll. Agency | Request for "No Action" Letter from State Authorizing Servicing W/O a License | $100.00 | $0.00 | $0.00 | $0.00 | - | - | $100.00 |
Need Expert Guidance?
Consult with Herb Thomas, the foremost attorney on mortgage licenses in the US. Get personalized guidance for your specific servicing licensing needs.
Need Mortgage Licenses or Exemptions?
Whether you're a mortgage servicer, master servicer, subservicer, or special servicer, we can help you navigate the complex landscape of state licensing requirements.
Contact Us TodayUnderstanding Servicer Licensing Requirements
Mortgage servicer licensing requirements vary significantly by state. Some states require full mortgage servicer licenses, while others may only require registration or have exemptions available. Our comprehensive matrix shows all costs associated with obtaining servicer licenses across all 50 states.
The matrix includes costs for both mortgage servicer licenses and collection agency licenses where applicable. Many states require both types of licenses depending on your specific servicing activities.
Note: Some states shown as "Request for 'No Action' Letter" may allow servicing without a license under certain conditions. Contact us to determine if you qualify for an exemption.