Broker Matrix
Cost breakdown spreadsheet for mortgage broker licensing including fees, bonds, and net worth requirements
Your 4 Key Out-of-Pocket Fees
Thomas Law Firm Processing Fees
Professional licensing consultation and document preparation
NMLS Application Fees
State application filing fees through NMLS
Secretary of State Registrations
Business entity registration and qualification fees
Surety Bond Annual Premiums
Annual premium for required surety bonds
Below is the Thomas Law Firm Mortgage Banker Matrix of Costs Spreadsheet which details the 4 out-of-pocket fees for your mortgage licensing project: [1] the Thomas Law Firm processing fee [2] the State Application filing fees [3] the Secretaries of States Registrations and [4] the Surety Bond annual premiums.
TO START A LICENSING PROJECT, CLICK HERE.
NMLS Front Page
State Registrations
Surety Solutions LLC - bonds
| ST | State | License | Facts | TLF Fee | Filing | Qualif. | Bond Prem | Bond Req. | Net Worth | Credit Line | State Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AK | Broker | L/A | 500 | 850 | 655 | 0 | 0 | 0 | 0 | $2,005.00 |
| 2 | AL | Broker | 500 | 700 | 350 | 0 | N/A | 25k | 0 | $1,550.00 | |
| 3 | AR | Loan Co. | LO/A | 500 | 850 | 575 | 500 | 50k | 25k | 0 | $2,425.00 |
| 4 | AZ | Broker | E/F/Phy. Off. | 500 | 900 | 565 | 150 | 15k | N/A | 0 | $2,115.00 |
| 5 | CA | Fin. Lender | F | 500 | 320 | 365 | 250 | 25k | 250k | 0 | $1,435.00 |
| 6 | CO | Loan Originator | F/E/C | 500 | 350 | 525 | 250 | 25k | 0 | 0 | $1,625.00 |
| 7 | CT | Broker | L0 | 500 | 600 | 410 | 500-1500 | 50-150k | 25k | 0 | $1,510.00 |
| 8 | DC | Broker | A | 500 | 1200 | 495 | 125 | 12.5k | 10k | 0 | $2,320.00 |
| 9 | DE | Broker | 500 | 250 | 460 | 250 | 25k | N/A | 0 | $1,460.00 | |
| 10 | FL | Broker | E/A/LO | 500 | 450 | 430 | 100 | 10k | 25k | 0 | $1,480.00 |
| 11 | GA | Broker | C/F/Phy. Off. Maybe | 500 | 750 | 605 | 500 | 50k | 0 | 0 | $2,355.00 |
| 12 | HI | Broker | LO/Phy. Off. | 500 | 380 | 380 | 150 | 15k | N/A | 0 | $1,410.00 |
| 13 | IA | Broker | F | 500 | 500 | 405 | 1000 | 100k | N/A | 0 | $2,405.00 |
| 14 | ID | Broker | LO | 500 | 700 | 385 | 0 | 0 | 10k | 0 | $1,585.00 |
| 15 | IL | Residential Loan | E/LO/C/A/FB | 500 | 2143 | 960 | 200 | 20k | 150k | 0 | $3,803.00 |
| 16 | IN | Loan Broker | C | 500 | 300 | 370 | 500 | 50k | N/A | 0 | $1,670.00 |
| 17 | KS | Broker | LO/F/A | 500 | 1000 | 465 | 1000 | 100k | N/A | 0 | $2,965.00 |
| 18 | KY | Broker | LO/F/A | 500 | 850 | 435 | 500 | 50k | N/A | 0 | $2,285.00 |
| 19 | LA | Broker | E/LO/C/F | 500 | 500 | 440 | 500 | 50k | N/A | 0 | $1,940.00 |
| 20 | MA | Broker | A | 500 | 1000 | 815 | 750 | 75k | N/A | 0 | $3,065.00 |
| 21 | MD | Lender | F/LO/Phy. Off. Maybe | 500 | 1200 | 445 | 500 | 50-150k | 25-100k | 0 | $2,645.00 |
| 22 | ME | Broker | LO | 500 | 400 | 575 | 250 | 25k | 0 | 0 | $1,725.00 |
| 23 | MI | 1st Broker | 500 | 1050 | 335 | 0 | N/A | 25k | 0 | $1,885.00 | |
| 24 | MI | 2nd Broker | 500 | 1050 | 0 | 0 | 0 | 0 | 0 | $1,550.00 | |
| 25 | MN | Originator | C | 500 | 2184.45 | 465 | 0 | N/A | 25k | 0 | $3,149.45 |
| 26 | MO | Broker | Phy. Off. | 500 | 600 | 600 | 200 | 20k | 25k | 0 | $1,900.00 |
| 27 | MS | Broker | LO/F | 500 | 851 | 560 | 250 | 25k | N/A | 0 | $2,161.00 |
| 28 | MT | 1st Broker | E/LO | 500 | 350 | 375 | 250 | 25k | N/A | 0 | $1,475.00 |
| 29 | NC | Broker | E/LO/F/C/Phy. Off. | 500 | 1396 | 630 | 500 | 50k | N/A | 0 | $3,026.00 |
| 30 | ND | Money Broker | 500 | 900 | 400 | 250 | 25k | N/A | 0 | $2,050.00 | |
| 31 | NE | Banker | 500 | 500 | 400 | 1000 | 100k | N/A | 0 | $2,400.00 | |
| 32 | NH | 1st Broker | LO/F | 500 | 600 | 380 | 200 | 20k | N/A | 0 | $1,680.00 |
| 33 | NJ | 1st Broker | E/LO/A | 500 | 1300 | 455 | 1500 | 150k | 50k | 0 | $3,755.00 |
| 34 | NM | Lender | 500 | 1600 | 380 | 500 | 50k | N/A | 0 | $2,980.00 | |
| 35 | NV | Broker | F/LO/E/Phy. Off. | 500 | 1500 | 480 | 500 | 50k | N/A | 0 | $2,980.00 |
| 36 | NY | Broker | F | 500 | 1500 | 1385 | 100 | 10k | 0 | 0 | $3,485.00 |
| 37 | OH | Broker | E/LO/C/Phy. Off. | 500 | 450 | 500 | 500 | 50k | N/A | 0 | $1,950.00 |
| 38 | OK | Broker | E/LO | 500 | 1000 | 605 | 0 | N/A | N/A | 0 | $2,105.00 |
| 39 | OR | Broker | E/LO/C | 500 | 650 | 330 | 250 | 25k | N/A | 0 | $1,730.00 |
| 40 | PA | Broker | F/LO | 500 | 1100 | 545 | 0 | 0 | N/A | 0 | $2,145.00 |
| 41 | RI | Broker | 5 YRS EXP. | 500 | 325 | 435 | 200 | 20k | 10k | 0 | $1,460.00 |
| 42 | SC | Broker | LO/Phy. Off. | 500 | 850 | 385 | 100 | 10k | N/A | 0 | $1,835.00 |
| 43 | SD | Broker | F | 500 | 750 | 820 | 250 | 25k | N/A | 0 | $2,320.00 |
| 44 | TN | Broker | LO/A | 500 | 700 | 585 | 900 | 90k | 25k | 0 | $2,685.00 |
| 45 | TX | Broker | C/E/LO/Phy. Off. | 500 | 663.25 | 1055 | 0 | N/A | 25k | 0 | $2,218.25 |
| 46 | UT | Broker | E/LO | 500 | 512 | 407 | 0 | N/A | N/A | 0 | $1,419.00 |
| 47 | UT | Mtg Notification | 0 | 25 | 0 | 0 | 0 | 0 | 0 | $25.00 | |
| 48 | VA | Broker | F | 500 | 500 | 485 | 250 | 25k | 0 | 0 | $1,735.00 |
| 49 | VT | Broker | A | 500 | 1100 | 375 | 100 | 10k | 0 | 0 | $2,075.00 |
| 50 | WA | Broker | E/LO/F | 500 | 1001 | 475 | 200 | 20-60k | N/A | 0 | $2,176.00 |
| 51 | WI | Broker | E/LO | 500 | 850 | 430 | 1200 | 120k | 250k* | 0 | $2,980.00 |
| 52 | WV | Broker | LO | 500 | 450 | 455 | 500 | 50 or 100k | 10k | 0 | $1,905.00 |
| 56 | WY | Broker | 500 | 500 | 365 | 250 | 25k | N/A | 0 | $1,615.00 | |
| Total | 26000 | 43000.7 | 26207 | 17425 | |||||||
| Pay to | TLF | State | TLC | Ins Comp. | |||||||
Cost Summary
LEGEND
Our Pricing and Fees do not include Branch License Fees and Loan Officer Application Fees (these fees are not included)
Need Mortgage Licenses or Exemptions?
Do you need Licenses or Exemptions?
Lead Generators
State Banks
Credit Unions
CUSOs
Commercial 504 lenders
Loan Processors (3rd Party)
Underwriters (3rd Party)
Purchasers of Mtg Pools
Master Servicers
Primary Servicers
Subservicers
Special Servicer
Warehouse Lenders
Wholesale Lenders
REO + Seller Financing
Fix & Flip (Land Contract)
Fix & Rent (Lease+Option to Buy)
Debt Collectors
Appraisal Management Company