Lender Matrix

Complete breakdown of mortgage lender licensing costs across all 50 states plus DC

Your 4 Key Out-of-Pocket Fees

Thomas Law Firm

Thomas Law Firm Processing Fees

Expert legal guidance through the licensing process

NMLS Front Page

NMLS Application Fees

State application filing fees through NMLS

Secretary of State

Secretary of State Registrations

Business entity registration fees

Surety Solutions LLC - bonds

Surety Bond Annual Premiums

Annual surety bond premium costs

Below is the Thomas Law Firm Mortgage Banker Lender Matrix of Costs Spreadsheet which details the 4 out-of-pocket fees for your mortgage licensing project: [1] the Thomas Law Firm processing fee [2] the State Application filing fees [3] the Secretaries of States Registrations and [4] the Surety Bond annual premiums.

TO START A LICENSING PROJECT

CLICK HERE
State License Facts TLF Processing Fee State Applic. Filing Fees Sec. of State Regis- trations Estimated Surety Bond Annual Premiums Surety Bond Requirements Company Net Worth Req. Warehouse Credit Line State Total 1st Mortgage Lender Licenses
1. AK Lender $500 $850 $655 $250 $25,000 0 0 $2,255.00
2. AL Lender $500 $700 $350 $250 $25,000 25k 0 $1,800.00
3. AR Banker $500 $850 $575 $1000 $100,000 25k 0 $2,925.00
4. AZ Banker Phy. Office $500 $1500 $565 $250 $25,000 100-250k 0 $2,815.00
5. CA Banker $500 $1100 $365 $500 $50,000 250k 1 Million $2,465.00
6. CO 1st Ret. Lender $500 $298 $525 $250 $25,000 0 0 $1,573.00
7. CT Lender $500 $1100 $410 $1000 $100,000 250k 0 $3,010.00
8. DC Lender $500 $1400 $495 $125 $12,500 10k 0 $2,520.00
9. DE Lender $500 $250 $460 $500 $50,000 N/A 0 $1,710.00
10. FL Lender $500 $758 $430 $0 $0 250k 0 $1,688.00
11. GA Lender $500 $1250 $605 $150 $150,000 N/A 0 $2,505.00
12. HI Lender Phy. Office $500 $1300 $380 $0 $0 0 0 $2,180.00
13. IA Banker $500 $500 $405 $1000 $100,000 N/A 0 $2,405.00
14. ID Lender $500 $700 $385 $0 $0 10k 0 $1,585.00
15. IL Lender $500 $2800 $960 $250 $25,000 150k 0 $4,510.00
16. IN Lender $500 $1100 $370 $1000 $100,000 100k 0 $2,970.00
17. KS Lender $500 $1000 $465 $1000 $100,000 250k 0 $2,965.00
18. KY Lender $500 $850 $435 $2500 $250,000 100k 1 Million $4,285.00
19. LA Lender $500 $500 $440 $250 $25,000 50k 0 $1,690.00
20. MA Lender $500 $1500 $815 $1000 $100,000 200k 1 Million $3,815.00
21. MD Lender $500 $1200 $445 $500 $50,000 N/A 0 $2,645.00
22. ME Lender $500 $450 $575 $500 $50,000 50k 0 $2,025.00
23. MI 1st Lender $500 $1550 $335 $1250 $125,000 25k 0 $3,635.00
24. MN Lender $500 $1200 $465 $1000 $100,000 250k 0 $3,165.00
25. MO Lender Phy. Office $500 $300 $275 $500 $50,000 25k 0 $1,575.00
26. MS Lender $500 $851 $560 $1500 $150,000 0 0 $3,411.00
27. MT 1st Lender $500 $850 $375 $250 $25,000 N/A 0 $1,975.00
28. NC Lender $500 $1396 $630 $1500 $150,000 100k 1 Million $4,026.00
29. ND Lender $500 $900 $400 $250 $25,000 N/A 0 $2,050.00
30. NE Banker $500 $500 $400 $1000 $100,000 N/A 0 $2,400.00
31. NH Lender $500 $600 $380 $200 $100,000 100k 0 $1,680.00
32. NJ Banker $500 $1300 $455 $1500 $150,000 250k 0 $3,755.00
33. NM Lender $500 $1500 $380 $500 $50,000 N/A 0 $2,880.00
34. NV Banker Phy. Office $500 $2848 $480 $500 $50,000 0 0 $4,328.00
35. NY Banker $500 $3000 $1385 $500 $50,000 250k 1 Million $5,385.00
36. OH 1st Lender Phy. Office $500 $600 $500 $500 $50,000 N/A 0 $2,100.00
37. OK Lender $500 $1760 $605 $0 $0 N/A 0 $2,865.00
38. OR Lender $500 $1060 $330 $500 $50,000 N/A 0 $2,390.00
39. PA Banker $500 $1600 $545 $1000 $100000 250k 1 Million $3,645.00
40. RI Lender $500 $1750 $435 $500 $50,000 100k 0 $3,185.00
41. SC Lender $500 $1100 $385 $500 $50,000 N/A 0 $2,485.00
42. SD Lender $500 $750 $820 $250 $25,000 N/A 0 $2,320.00
43. TN Lender $500 $700 $585 $2000 $200,000 25k 0 $3,785.00
44. TX Lender Phy. Office $500 $630 $1055 $0 $0 25k 0 $2,185.00
45. UT 1st Lender $500 $512 $407 $0 $0 N/A 0 $1,419.00
46. VA Lender $200,000 Funds $500 $600 $485 $500 $50,000 0 0 $2,085.00
47. VT Lender $500 $2100 $375 $500 $50,000 25k 0 $3,475.00
48. WA Lender $500 $1162.21 $475 $1000 $100,000 N/A 0 $3,137.21
49. WI Lender $500 $1100 $430 $3000 $300,000 250k 0 $5,030.00
50. WV Lender $500 $1350 $455 $1000 $100,000 10k 0 $3,305.00
51. WY Lender $500 $500 $365 $250 $25,000 N/A 0 $1,615.00
Total 25500 56025.21 25882 34225 3,637,500
Pay to TLF State Corp Sv Co Ins Comp.

Thomas Law Firm Fees

$25,500.00

Additional Licensing Fees

$116,132.21

TOTAL LICENSING FEE

$141,632.21

Need Mortgage Licenses or Exemptions?

Do you need Licenses or Exemptions?

Lead Generators

State Banks

Credit Unions

CUSOs

Commercial 504 lenders

Loan Processors (3rd Party)

Underwriters (3rd Party)

Purchasers of Mtg Pools

Master Servicers

Primary Servicers

Subservicers

Special Servicer

Warehouse Lenders

Wholesale Lenders

REO + Seller Financing

Fix & Flip (Land Contract)

Fix & Rent (Lease+Option to Buy)

Debt Collectors

Appraisal Management Company

Need Expert Guidance?

Navigate the complexities of mortgage lender licensing with confidence. Herb Thomas provides personalized consulting for your specific licensing needs across all 50 states.